AA All Star South at AA All Star North
Jul 22, 2008 at St. Paul, MN (Midway)
AA All Star South 11 AA All Star North 4
AB R H RBI AB R H RBI
Fryer, B. cf 5 3 3 4 Hooper, K. ss 5 0 2 0
Smith, S. cf 0 0 0 0 RichardsonG 3b/dh 5 0 0 0
Espinosa, D. ss 4 1 1 2 Kane, T. p 0 0 0 0
Gautreau, J. dh 5 0 0 0 Yount, D. 1b 3 1 0 0
Tucker, J.B. c 2 0 1 1 Torbert, B. cf/lf 4 1 2 1
Lup, K. ph/c 2 0 0 0 Krause, B. lf/cf 3 1 0 0
Allen, J. lf 4 0 0 1 Thompson, M. dh/3b 4 0 1 0
Maldonado, E 3b 5 0 0 0 Vn IdrstineB rf 2 0 0 0
Sing, B. 1b 4 2 1 1 Keel, H. rf 2 1 1 0
Fenwick, R. 2b 3 2 2 0 Sullivan, K. c 2 0 0 0
Olmstead, W. rf 3 3 1 2 Smyth, P. c 2 0 1 1
Kirsten, J. p 0 0 0 0 Herrera, B. 2b 4 0 2 0
Drucker, S. p 0 0 0 0 Ruud, C. p 0 0 0 0
Flores, P. p 0 0 0 0 Mahomes, P. p 0 0 0 0
DeChrstfroV p 0 0 0 0 Dumont, P. p 0 0 0 0
Morrison, J. p 0 0 0 0 Ford, R. p 0 0 0 0
Grybash, D. p 0 0 0 0 Bolton, D. p 0 0 0 0
Hunton, J. p 0 0 0 0 Reid, B. p 0 0 0 0
Regas, K. p 0 0 0 0
Totals...... 37 11 9 11 Totals...... 36 4 9 2
Score by innings: R H E
----------------------------------------------
AA All Star South 005 320 010 - 11 9 3
AA All Star North 000 000 103 - 4 9 1
----------------------------------------------
E - Espinosa, D.; Sing, B.; Hunton, J.; Mahomes, P.. DP - South 1. LOB -
South 5; North 7. 2B - Fryer, B. 2; Espinosa, D.; Tucker, J.B.. HR - Fryer,
B.; Sing, B.; Olmstead, W.; Torbert, B.. CS - Torbert, B..
IP H R ER BB SO WP BK HP IBB AB BF Fly Gnd
Kirsten, J. W 2.0 2 0 0 0 1 0 0 0 0 7 7 2 2
Drucker, S. 1.0 1 0 0 0 2 0 0 0 0 4 4 0 1
Flores, P. 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2
DeChrstfroV 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1
Morrison, J. 1.0 0 0 0 0 0 0 0 0 0 4 4 2 1
Grybash, D. 2.0 2 1 1 0 3 0 0 0 0 8 8 0 2
Hunton, J. 1.0 4 3 0 2 2 1 0 0 0 7 9 0 1
Ruud, C. 2.0 0 0 0 0 2 0 0 0 0 6 6 2 2
Mahomes, P. L 1.0 4 5 4 1 2 0 0 0 0 8 9 1 0
Dumont, P. 1.0 2 3 3 4 0 0 0 0 0 5 9 1 2
Ford, R. 1.0 1 2 2 1 1 0 0 0 0 4 5 0 2
Kane, T. 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2
Bolton, D. 1.0 1 0 0 0 0 0 0 0 0 4 4 1 2
Reid, B. 1.0 1 1 1 0 1 0 0 0 0 4 4 1 1
Regas, K. 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2
WP - Hunton, J..
Strikeouts - Fryer, B.; Espinosa, D.; Gautreau, J. 3; Allen, J.; Sing, B.;
RichardsonG 2; Yount, D.; Torbert, B.; Thompson, M.; Keel, H.; Sullivan, K.
2; Smyth, P.. Walks - Espinosa, D.; Tucker, J.B.; Allen, J.; Sing, B.;
Fenwick, R.; Olmstead, W.; Yount, D.; Krause, B..
Umpires - Home:Ron Teague 1st:Thomas Newsome 2nd:Lance Schoenwald 3rd:Clay
Park
Start: 7:05 Time: 2:39 Attendance: 6330
|