El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Pensacola Pelicans Shreveport-Bossier Captains American Association of Independent Professional Baseball Lincoln Saltdogs Sioux City Explorers Sioux Falls Canaries Wichita Wingnuts Sioux Falls Canaries St. Paul Saints
 

5/15/08
Wichita 12, El Paso 7


1 2 3 4 5 6 7 8 9 R H E
Wichita 1 0 0 1 6 2 2 0 0 12 15 2
El Paso 0 0 0 0 0 0 2 4 1 7 7 1
Wichita POS AB R H RBI AVG
K. Hooper SS 4 2 3 1 .375
B. Herrera 2B 6 1 1 0 .355
C. Colton CF 4 2 2 0 .345
D. Mohr DH 4 1 1 5 .273
D. Gates 1B 4 2 1 0 .318
M. Thompson 3B 4 0 1 2 .355
D. Schermrhrn PH/3B 1 0 0 0 .250
H. Keel RF 5 1 2 1 .400
B. Dennis CAT 5 2 2 1 .200
B. McConnell LF 5 1 2 1 .462
L. Landeros PIT 0 0 0 0 .000
C. Smith PIT 0 0 0 0 .000
R. Salazar PIT 0 0 0 0 .000
B. Embry PIT 0 0 0 0 .000
TOTALS
42 12 15 11
El Paso POS AB R H RBI AVG
A. Machado SS 5 1 2 1 .385
K. Drew CF 3 2 0 1 .250
J. Alvarez DH 5 2 2 1 .345
W. Olmstead 1B 3 0 0 1 .464
B. Smith 3B 4 0 1 2 .280
M. Kent CAT 2 0 0 0 .250
E. Conley PH/2B 1 0 0 1 .200
J. Reininger LF 4 0 0 0 .333
A. Derhak CAT/2B 3 1 1 0 .462
S. Smith RF 4 1 1 0 .320
B. Hintz PIT 0 0 0 0 .000
J. Holm PIT 0 0 0 0 .000
J. Frias PIT 0 0 0 0 .000
B. Litchfield PIT 0 0 0 0 .000
P. Schmidt PIT 0 0 0 0 .000
TOTALS
34 7 7 7
E--M.Thompson, D.Schermrhrn, A.Derhak. DP--WICHITA 1, EL PASO 1. LOB--WICHITA 9, EL PASO 7. 2B--C.Colton (2), H.Keel (2), B.Dennis (1), B.McConnell (2), J.Alvarez (1), S.Smith (1). 3B--M.Thompson (1). HR--D.Mohr (1). SB--K.Hooper (1). CS--K.Hooper. SF--W.Olmstead.
Wichita IP H R ER BB SO HR ERA
L. Landeros (W, 1-0) 7.1 6 6 6 2 5 0 8.03
C. Smith 0.0 0 0 0 3 0 0 0.00
R. Salazar 1.0 1 1 0 0 0 0 0.00
B. Embry 0.2 0 0 0 1 0 0 0.00
El Paso IP H R ER BB SO HR ERA
B. Hintz (L,1-1) 4.2 9 8 8 4 5 1 8.71
J. Holm 1.1 4 4 4 1 1 0 20.25
J. Frias 1.0 1 0 0 0 1 0 2.70
B. Litchfield 1.0 0 0 0 0 0 0 2.25
P. Schmidt 1.0 1 0 0 1 0 0 7.71
WP--B.Hintz. SO--B.Herrera 2, D.Mohr, M.Thompson 3, B.McConnell, A.Machado, W.Olmstead 2, J.Reininger, S.Smith. BB--K.Hooper 2, C.Colton 2, D.Mohr, D.Gates, K.Drew 2, W.Olmstead, B.Smith, E.Conley, A.Derhak.
Time: 3:00, Attendance: 2,306

 
 
 
  Copyright © 2009 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball