El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Pensacola Pelicans Shreveport-Bossier Captains American Association of Independent Professional Baseball Lincoln Saltdogs Sioux City Explorers Sioux Falls Canaries Wichita Wingnuts Sioux Falls Canaries St. Paul Saints
 

6/22/08
Shreveport 1, Grand Prairie 2

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
Shreveport 0 0 0 0 0 0 0 0 0 0 0 1 1 3 1
Grand Prairie 0 0 0 0 0 0 0 0 0 0 0 2 2 10 4
Shreveport POS AB R H RBI AVG
D. Burns CF 5 0 1 0 .234
W. Robinson SS 6 0 0 0 .167
J. Humphries DH 3 0 0 0 .283
C. Gambill RF 5 0 0 0 .283
T. McClain LF 5 1 0 0 .306
R. Fenwick 2B 3 0 0 0 .381
T. Bryant CAT 5 0 0 0 .259
A. Hale 1B 3 0 1 0 .321
R. Bratton 3B 5 0 1 0 .270
M. Pilgreen PIT 0 0 0 0 .000
A. Cunningham PIT 0 0 0 0 .000
J. Bone PIT 0 0 0 0 .000
T. Poland PIT 0 0 0 0 .000
M. Clayman PIT 0 0 0 0 .000
TOTALS
40 1 3 0
Grand Prairie POS AB R H RBI AVG
D. Espinosa SS 3 0 1 0 .270
C. Merrell 2B 3 0 1 1 .132
N. Trevino 2B/SS 5 0 0 0 .250
B. Munoz 1B 5 0 1 0 .284
E. Maldonado 3B 5 0 2 0 .296
D. Nicholson RF 5 0 1 0 .232
J. Tucker CAT 4 0 1 0 .262
M. Conroy LF 5 1 2 0 .270
A. Garza CF 4 1 0 0 .244
B. Carter DH 3 0 0 0 .229
A. Holder PH/DH 1 0 1 1 .246
N. Harris PIT 0 0 0 0 .000
G. Garcia PIT 0 0 0 0 .000
V. DeChrstfro PIT 0 0 0 0 .000
J. Morrison PIT 0 0 0 0 .000
TOTALS
43 2 10 2
E--W.Robinson, N.Trevino 2, B.Munoz, E.Maldonado. DP--SHREVEPORT 1, GRAND PRAIRIE 1. LOB--SHREVEPORT 10, GRAND PRAIRIE 9. 2B--E.Maldonado (8). SB--R.Bratton (1), E.Maldonado (1). HBP--D.Burns, J.Humphries. SH--R.Fenwick 2, J.Tucker, A.Garza.
Shreveport IP H R ER BB SO HR ERA
M. Pilgreen 4.0 3 0 0 0 6 0 7.13
A. Cunningham 3.1 2 0 0 0 2 0 3.86
J. Bone 1.2 1 0 0 0 2 0 4.19
T. Poland 2.0 1 0 0 1 1 0 3.72
M. Clayman (L, 2-4) 0.2 3 2 0 0 0 0 3.83
Grand Prairie IP H R ER BB SO HR ERA
N. Harris 7.2 2 0 0 2 5 0 2.98
G. Garcia 2.0 1 0 0 0 3 0 1.42
V. DeChrstfro 0.2 0 0 0 0 2 0 1.21
J. Morrison (W,1-1) 1.2 0 1 0 1 2 0 2.82
HB--N.Harris 2. SO--D.Burns 2, W.Robinson, C.Gambill 3, T.McClain 2, T.Bryant 2, R.Bratton 2, D.Espinosa, N.Trevino 2, B.Munoz 2, D.Nicholson 2, J.Tucker 2, A.Garza, B.Carter. BB--J.Humphries, A.Hale 2, A.Holder.
Time: 3:07, Attendance: 2,392

 
 
 
  Copyright © 2010 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball