El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Pensacola Pelicans Shreveport-Bossier Captains American Association of Independent Professional Baseball Lincoln Saltdogs Sioux City Explorers Sioux Falls Canaries Wichita Wingnuts Sioux Falls Canaries St. Paul Saints
 

5/24/08
Wichita 3, Lincoln 4

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
Wichita 0 1 0 0 2 0 0 0 0 0 0 0 3 12 2
Lincoln 0 2 0 1 0 0 0 0 0 0 0 1 4 5 2
Wichita POS AB R H RBI AVG
K. Hooper SS 6 1 3 1 .293
B. Gailen LF 5 0 1 0 .186
C. Colton CF 6 0 0 0 .274
D. Mohr DH 3 1 1 0 .208
B. Herrera PR/DH 2 0 1 0 .356
M. Thompson 3B 5 0 1 0 .311
D. Gates 1B 5 0 1 1 .260
H. Keel RF 5 0 2 0 .333
F. DelRosario CAT 4 0 0 0 .114
S. Pearson PH 1 0 0 0 .194
B. Dennis CAT 0 0 0 0 .278
D. Schermrhrn 2B 5 1 2 0 .219
J. Young PIT 0 0 0 0 .000
R. Ball PIT 0 0 0 0 .000
A. Stephens PIT 0 0 0 0 .000
A. Martinez PIT 0 0 0 0 .000
B. Embry PIT 0 0 0 0 .000
TOTALS
47 3 12 2
Lincoln POS AB R H RBI AVG
J. Kaplan CF 5 0 1 0 .306
A. Contreras SS 4 0 1 0 .354
E. Rios DH 4 1 0 0 .323
M. Delgado 1B 4 1 1 0 .421
L. Perez LF 4 1 1 2 .283
R. McCoy RF 5 0 0 0 .222
C. Harrington 2B 4 1 0 0 .290
B. Tinius 3B 5 0 0 0 .193
S. McGill CAT 5 0 1 1 .244
R. Spiehs PIT 0 0 0 0 .000
J. Jarvis PIT 0 0 0 0 .000
N. Staggs PIT 0 0 0 0 .000
D. Arreola PIT 0 0 0 0 .000
M. Storey PIT 0 0 0 0 .000
J. Thompson PIT 0 0 0 0 .000
J. Thompson PIT 0 0 0 0 .000
J. Thompson PIT 0 0 0 0 .000
TOTALS
40 4 5 3
E--K.Hooper, M.Thompson, S.McGill, M.Storey. DP--WICHITA 1, LINCOLN 1. LOB--WICHITA 11, LINCOLN 7. 2B--K.Hooper (3), D.Schermrhrn (2), M.Delgado (1). HR--L.Perez (1). SB--K.Hooper 2 (8), B.Gailen (2), H.Keel 2 (4), D.Schermrhrn (2), C.Harrington (4). SH--B.Gailen.
Wichita IP H R ER BB SO HR ERA
J. Young 6.2 3 3 2 2 3 1 2.70
R. Ball 0.2 0 0 0 1 0 0 3.75
A. Stephens 2.2 0 0 0 0 3 0 0.00
A. Martinez (L, 0-1) 1.0 1 1 1 2 0 0 9.00
B. Embry 0.1 1 0 0 0 0 0 0.00
Lincoln IP H R ER BB SO HR ERA
R. Spiehs 6.1 8 3 1 0 4 0 2.04
J. Jarvis 1.2 0 0 0 2 2 0 2.70
N. Staggs 2.0 2 0 0 0 3 0 2.84
D. Arreola 0.1 1 0 0 0 0 0 5.63
M. Storey 0.2 1 0 0 0 1 0 0.00
J. Thompson (W,1-0) 1.0 0 0 0 0 0 0 5.19
WP--J.Young 2. PB--B.Dennis, S.McGill. SO--B.Gailen 2, C.Colton 2, D.Mohr, H.Keel 2, F.DelRosario, S.Pearson, D.Schermrhrn, J.Kaplan, E.Rios, C.Harrington 2, B.Tinius, S.McGill. BB--D.Mohr, M.Thompson, A.Contreras, E.Rios, M.Delgado, L.Perez, C.Harrington.
Time: 3:52, Attendance: 2,686

 
 
 
  Copyright © 2010 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball