El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Pensacola Pelicans Shreveport-Bossier Captains American Association of Independent Professional Baseball Lincoln Saltdogs Sioux City Explorers Sioux Falls Canaries Wichita Wingnuts Sioux Falls Canaries St. Paul Saints
 

5/14/08
St. Paul 6, Sioux City 3

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
St. Paul 0 0 0 1 0 1 0 1 0 0 0 0 3 6 17 1
Sioux City 0 0 1 0 1 1 0 0 0 0 0 0 0 3 7 2
St. Paul POS AB R H RBI AVG
S. Jordan CF 7 1 2 0 .259
B. Sprout SS 6 0 1 0 .222
B. Krause LF 5 2 1 0 .192
M. Longmire RF 7 1 2 1 .214
A. Marshall RF 0 0 0 0 .000
J. Colson DH 7 0 3 3 .294
K. Sullivan CAT 6 2 3 0 .423
T. Brown 1B 7 0 2 1 .308
B. Thomas 3B 4 0 2 0 .304
J. Thames 2B 2 0 1 1 .214
P. Balet PH 0 0 0 0 .692
R. Priddy PR/2B 2 0 0 0 .000
J. Lord PIT 0 0 0 0 .000
C. Molldrem PIT 0 0 0 0 .000
M. Bille PIT 0 0 0 0 .000
D. Bolton PIT 0 0 0 0 .000
T. Pierce PIT 0 0 0 0 .000
TOTALS
53 6 17 6
Sioux City POS AB R H RBI AVG
J. Tuttle CF 5 0 1 0 .286
N. McCoola 2B 4 0 1 0 .269
C. Grossman CAT 5 0 0 0 .308
J. Camacho 1B 6 0 1 0 .217
A. Llanos 3B 4 1 0 0 .200
C. Gabriel LF 5 0 1 0 .348
P. Pirman RF 5 0 1 0 .158
S. Walker SS 4 1 1 1 .077
J. Rodriguez DH 5 1 1 0 .100
N. Singleton PIT 0 0 0 0 .000
C. Cheek PIT 0 0 0 0 .000
T. O'Donnell PIT 0 0 0 0 .000
B. Reid PIT 0 0 0 0 .000
T. Marotz PIT 0 0 0 0 .000
T. Marotz PIT 0 0 0 0 .000
T. Marotz PIT 0 0 0 0 .000
T. Marotz PIT 0 0 0 0 .000
TOTALS
43 3 7 1
E--J.Thames, J.Camacho, P.Pirman. DP--ST. PAUL 1, SIOUX CITY 2. LOB--ST. PAUL 16, SIOUX CITY 9. 2B--J.Colson (1), T.Brown (1), P.Pirman (2). SB--B.Krause (1), J.Tuttle (2), N.McCoola (2), J.Rodriguez (1). SF--S.Walker. SH--B.Sprout, B.Thomas, J.Thames, N.McCoola.
St. Paul IP H R ER BB SO HR ERA
J. Lord 6.0 6 3 2 3 1 0 2.19
C. Molldrem 3.0 1 0 0 3 0 0 0.00
M. Bille 2.0 0 0 0 0 1 0 1.17
D. Bolton (W, 2-0) 1.0 0 0 0 0 0 0 0.00
T. Pierce (S, 1) 1.0 0 0 0 0 2 0 0.00
Sioux City IP H R ER BB SO HR ERA
N. Singleton 5.2 10 2 2 0 1 0 3.09
C. Cheek 1.1 2 1 1 1 0 0 6.23
T. O'Donnell 1.0 0 0 0 1 0 0 3.86
B. Reid 2.0 1 0 0 1 2 0 0.00
T. Marotz (L,0-1) 3.0 4 3 3 2 4 0 6.48
WP--J.Lord, C.Molldrem. BALKS--J.Lord. SO--B.Sprout, B.Krause 2, J.Colson, K.Sullivan, B.Thomas, R.Priddy, J.Camacho, A.Llanos, P.Pirman, J.Rodriguez. BB--B.Krause 2, K.Sullivan, B.Thomas, P.Balet, J.Tuttle, N.McCoola, C.Grossman, A.Llanos 2, C.Gabriel.
Time: 4:24, Attendance: 1,686

 
 
 
  Copyright © 2009 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball