El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Lincoln Salt Dogs Pensacola Pelicans American Association of Independent Professional Baseball St. Paul Saints Shreveport Sports Sioux City ExplorersWichita Wingnuts Sioux Falls Canaries
Fort Worth Cats
 

5/11/08
Grand Prairie 5, St. Paul 6

DH GAME #2 (EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
Grand Prairie 1 1 0 2 0 1 0 0 0 0 0 0 5 10 1
St. Paul 0 1 4 0 0 0 0 0 0 0 0 1 6 14 0
Grand Prairie POS AB R H RBI AVG
D. Espinosa RF 5 1 1 1 .235
E. Maldonado 3B 6 0 0 0 .118
D. Nicholson DH 6 0 0 0 .235
J. Tucker CAT 5 0 1 0 .235
B. Munoz 1B 6 1 1 1 .167
A. Holder CF 4 3 3 0 .429
A. Garza LF 5 0 1 0 .071
C. Merrell 2B 3 0 0 0 .000
P. Bartolucci SS 5 0 3 3 .333
Z. Stott PIT 0 0 0 0 .000
N. Harris PIT 0 0 0 0 .000
V. DeChrstfro PIT 0 0 0 0 .000
C. Smith PIT 0 0 0 0 .000
J. Morrison PIT 0 0 0 0 .000
J. Garcia PIT 0 0 0 0 .000
B. Brockman PIT 0 0 0 0 .000
TOTALS
45 5 10 5
St. Paul POS AB R H RBI AVG
S. Jordan CF 4 1 1 0 .313
B. Sprout SS 4 0 1 0 .250
B. Krause RF 7 1 3 1 .235
M. Longmire DH 4 1 1 1 .188
P. Balet LF 3 2 3 1 .692
A. Marshall PR/LF 3 0 0 0 .000
T. Brown 1B 6 1 2 0 .333
K. Sullivan CAT 6 0 2 1 .412
B. Thomas 3B 5 0 1 1 .250
R. Priddy 2B 2 0 0 0 .000
C. Reyes PH 1 0 0 0 .000
J. Thames 2B 2 0 0 0 .111
B. Whinnery PIT 0 0 0 0 .000
M. Bille PIT 0 0 0 0 .000
T. Pierce PIT 0 0 0 0 .000
C. Molldrem PIT 0 0 0 0 .000
C. Ruud PIT 0 0 0 0 .000
TOTALS
47 6 14 5
E--P.Bartolucci. DP--GRAND PRAIRIE 1, ST. PAUL 0. LOB--GRAND PRAIRIE 9, ST. PAUL 16. 2B--J.Tucker (3), A.Holder (2), B.Krause 2 (2), P.Balet (3). HR--D.Espinosa (1), B.Munoz (1). SB--S.Jordan (1). HBP--C.Merrell, B.Sprout. SH--C.Merrell, B.Sprout.
Grand Prairie IP H R ER BB SO HR ERA
Z. Stott 4.0 6 5 3 2 0 0 6.75
N. Harris 0.2 2 0 0 0 1 0 0.00
V. DeChrstfro 2.1 0 0 0 3 1 0 2.70
C. Smith 0.2 2 0 0 0 0 0 40.50
J. Morrison 1.1 1 0 0 1 0 0 4.50
J. Garcia 0.1 0 0 0 2 0 0 0.00
B. Brockman (L, 0-1) 2.1 3 1 1 0 0 0 1.93
St. Paul IP H R ER BB SO HR ERA
B. Whinnery 3.1 6 4 4 1 3 2 10.80
M. Bille 2.2 2 1 1 1 1 0 1.93
T. Pierce 1.0 0 0 0 0 1 0 0.00
C. Molldrem 3.0 2 0 0 1 4 0 0.00
C. Ruud (W,1-0) 2.0 0 0 0 0 1 0 0.00
WP--B.Whinnery. HB--Z.Stott, B.Whinnery. PB--J.Tucker. SO--D.Espinosa 2, E.Maldonado, D.Nicholson, J.Tucker, A.Holder, A.Garza, C.Merrell 3, T.Brown, B.Thomas. BB--D.Espinosa, J.Tucker, A.Holder, S.Jordan 3, B.Sprout, M.Longmire 2, B.Thomas, J.Thames.
Time: 3:46

 
 
 
  Copyright © 2008 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball United League Baseball