 |
 |
 |
|
 |
 |
| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Porter, Greg | Wichita | .382 | 44 | 173 | 31 | 66 | 7 | 33 |
| Allen, John | Fort Worth | .367 | 44 | 177 | 32 | 65 | 5 | 34 |
| O'Sullivan, Patrick | Fort Worth | .359 | 44 | 181 | 32 | 65 | 10 | 42 |
| Burch, Chase | Pensacola | .358 | 40 | 137 | 25 | 49 | 6 | 27 |
| Garcia, Christopher | Shreveport | .354 | 28 | 96 | 21 | 34 | 1 | 12 |
| Mojica, Jimmy | Pensacola | .354 | 33 | 130 | 26 | 46 | 1 | 18 |
| Pearson, Steve | Wichita | .349 | 44 | 166 | 21 | 58 | 2 | 23 |
| Harris, Cory | Sioux Falls | .349 | 44 | 169 | 24 | 59 | 6 | 35 |
| Sheldon, Ole | St. Paul | .340 | 30 | 106 | 22 | 36 | 6 | 19 |
| Horn, Josh | Wichita | .340 | 43 | 159 | 32 | 54 | 2 | 21 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Middleton, Kyle | Pensacola | 2- 1 | 1.94 | 60 | 55 | 14 | 57 |
| Jung, Jae Hun | Fort Worth | 3- 1 | 2.05 | 61 | 46 | 8 | 27 |
| Savage, William | Wichita | 3- 3 | 2.12 | 59 | 50 | 23 | 28 |
| Williamson, Logan | Shreveport | 4- 2 | 2.15 | 50 | 53 | 23 | 33 |
| Grybash, Dan | Fort Worth | 6- 1 | 2.28 | 47 | 61 | 13 | 27 |
| Fox, Trevor | Sioux City | 4- 1 | 2.30 | 55 | 40 | 28 | 37 |
| Kintzler, Brandon | St. Paul | 6- 2 | 2.52 | 61 | 62 | 17 | 30 |
| Cowart, Adam | Wichita | 4- 1 | 2.75 | 39 | 33 | 10 | 12 |
| Medina, Gabriel | Wichita | 5- 2 | 2.82 | 51 | 42 | 17 | 40 |
| Cordero, Jose | Grand Prairie | 3- 1 | 3.27 | 44 | 37 | 22 | 23 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Wichita | .297 | 1559 | 248 | 463 | 43 | 160 | 271 | 34 | 11 |
| Fort Worth | .294 | 1525 | 259 | 449 | 39 | 169 | 278 | 46 | 14 |
| Pensacola | .287 | 1555 | 237 | 447 | 20 | 194 | 246 | 75 | 21 |
| Sioux Falls | .280 | 1531 | 212 | 429 | 26 | 161 | 231 | 20 | 10 |
| El Paso | .277 | 1543 | 227 | 427 | 22 | 162 | 311 | 48 | 22 |
| St. Paul | .276 | 1493 | 246 | 412 | 39 | 173 | 271 | 23 | 10 |
| Lincoln | .272 | 1488 | 206 | 405 | 33 | 155 | 261 | 54 | 12 |
| Shreveport-Bossier | .265 | 1479 | 214 | 392 | 13 | 196 | 257 | 21 | 9 |
| Grand Prairie | .263 | 1512 | 244 | 398 | 25 | 166 | 271 | 69 | 14 |
| Sioux City | .256 | 1465 | 199 | 375 | 21 | 187 | 252 | 58 | 19 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Wichita | 30- 14 | 3.40 | 378 | 4 | 2 | 14 | 11 | 155 | 255 |
| Fort Worth | 30- 14 | 3.83 | 401 | 3 | 5 | 17 | 27 | 148 | 259 |
| Sioux City | 20- 24 | 4.20 | 395 | 2 | 2 | 11 | 27 | 170 | 292 |
| St. Paul | 22- 22 | 4.35 | 409 | 2 | 3 | 11 | 30 | 168 | 274 |
| Shreveport-Bossier | 19- 25 | 4.52 | 443 | 2 | 0 | 10 | 18 | 170 | 251 |
| Sioux Falls | 20- 24 | 4.74 | 437 | 1 | 2 | 14 | 54 | 162 | 257 |
| Grand Prairie | 21- 23 | 4.86 | 411 | 2 | 0 | 11 | 19 | 200 | 254 |
| Lincoln | 19- 25 | 5.02 | 422 | 2 | 4 | 11 | 41 | 189 | 238 |
| El Paso | 19- 25 | 5.08 | 471 | 2 | 3 | 10 | 27 | 189 | 262 |
| Pensacola | 20- 24 | 5.11 | 430 | 1 | 2 | 10 | 27 | 172 | 307 |
| Home Runs |
| Batter | Team | Home Runs |
| O'Sullivan, Patrick | Fort Worth | 10 |
| Hunt, Kelly | Wichita | 10 |
| Butler, Jacob | St. Paul | 9 |
| Alexander, Steven | Lincoln | 8 |
| Burrus, Josh | Lincoln | 8 |
| RBI |
| Batter | Team | RBI |
| O'Sullivan, Patrick | Fort Worth | 42 |
| Mohr, Dustan | Wichita | 40 |
| Nicolas, Cesar | Grand Prairie | 39 |
| Gray, Antoin | Pensacola | 39 |
| Hunt, Kelly | Wichita | 36 |
| SB |
| Batter | Team | SB |
| Burrus, Josh | Lincoln | 21 |
| Garza, Aaron | Grand Prairie | 20 |
| Fryer, Brian | Fort Worth | 17 |
| Jones, Dustin | Sioux City | 17 |
| Alvarez, Rafael | Pensacola | 16 |
| Hits |
| Batter | Team | Hits |
| Porter, Greg | Wichita | 66 |
| O'Sullivan, Patrick | Fort Worth | 65 |
| Allen, John | Fort Worth | 65 |
| Harris, Cory | Sioux Falls | 59 |
| Several Players Tied at | | 58 |
| Doubles |
| Batter | Team | Doubles |
| Camacho, Juan | El Paso | 21 |
| Hunt, Kelly | Wichita | 14 |
| Allen, John | Fort Worth | 13 |
| McFeely, Shea | Lincoln | 13 |
| Lawhorn, Trevor | Sioux Falls | 13 |
| Triples |
| Batter | Team | Triples |
| Schmiesing, Andrew | St. Paul | 4 |
| Torres, Jose | Shreveport | 3 |
| Conroy, Mike | Grand Prairie | 3 |
| Several Players Tied at | | 2 |
| On-Base Percentage |
| Batter | Team | On-Base Percentage |
| Garcia, Christopher | Shreveport | .500 |
| Porter, Greg | Wichita | .478 |
| Burch, Chase | Pensacola | .468 |
| Sheldon, Ole | St. Paul | .444 |
| Several Players Tied at | | .436 |
| Slugging Percentage |
| Batter | Team | Slugging Percentage |
| Porter, Greg | Wichita | .584 |
| Burch, Chase | Pensacola | .577 |
| Sheldon, Ole | St. Paul | .575 |
| O'Sullivan, Patrick | Fort Worth | .564 |
| Burrus, Josh | Lincoln | .529 |
| Extra-Base Hits |
| Batter | Team | Extra-Base Hits |
| Camacho, Juan | El Paso | 26 |
| Hunt, Kelly | Wichita | 25 |
| Burrus, Josh | Lincoln | 21 |
| Garza, Aaron | Grand Prairie | 20 |
| Porter, Greg | Wichita | 20 |
| Runs Scored |
| Batter | Team | Runs Scored |
| Garza, Aaron | Grand Prairie | 36 |
| Bibbs, Kennard | El Paso | 35 |
| Burrus, Josh | Lincoln | 34 |
| Several Players Tied at | | 33 |
| Wins |
| Pitcher | Team | Wins |
| Grybash, Dan | Fort Worth | 6 |
| Kintzler, Brandon | St. Paul | 6 |
| Several Players Tied at | | 5 |
| Saves |
| Pitcher | Team | Saves |
| Cameron, Dustin | Fort Worth | 14 |
| Regas, Kris | Sioux Falls | 14 |
| Thompson, Chris | Lincoln | 13 |
| Reid, Brett | Sioux City | 11 |
| Several Players Tied at | | 9 |
| Strikeouts |
| Pitcher | Team | Strikeouts |
| Middleton, Kyle | Pensacola | 57 |
| Figueroa, Jonathan | Lincoln | 48 |
| Markray, Thad | Shreveport | 48 |
| Singleton, Nick | Sioux City | 47 |
| Blacksher, Derek | Wichita | 44 |
| Games |
| Pitcher | Team | Games |
| Lawler, Patrick | Sioux Falls | 22 |
| Cameron, Dustin | Fort Worth | 21 |
| Morrison, James | Grand Prairie | 21 |
| Several Players Tied at | | 20 |
| Complete Games |
| Pitcher | Team | Complete Games |
| Jung, Jae Hun | Fort Worth | 3 |
| Gardner, Jarrett | Lincoln | 2 |
| Cowart, Adam | Wichita | 2 |
| Several Players Tied at | | 1 |
| Shutouts |
| Pitcher | Team | Shutouts |
| Jung, Jae Hun | Fort Worth | 2 |
| Several Players Tied at | | 1 |
| Innings Pitched |
| Pitcher | Team | Innings Pitched |
| Markray, Thad | Shreveport | 66.2 |
| Gardner, Jarrett | Lincoln | 63.2 |
| Jung, Jae Hun | Fort Worth | 61.1 |
| Kintzler, Brandon | St. Paul | 60.2 |
| Middleton, Kyle | Pensacola | 60.1 |
| Losses |
| Pitcher | Team | Losses |
| Markray, Thad | Shreveport | 6 |
| Marotz, Ty | Sioux City | 6 |
| Several Players Tied at | | 5 |
| Walks |
| Pitcher | Team | Walks |
| Figueroa, Jonathan | Lincoln | 34 |
| Snipes, Clegg | Pensacola | 30 |
| Mattison, Kieran | Grand Prairie | 29 |
| Paduch, Jim | Lincoln | 28 |
| Fox, Trevor | Sioux City | 28 |
| Home Runs Allowed |
| Pitcher | Team | Home Runs Allowed |
| Moore, Benjamin | Sioux Falls | 13 |
| Morales, Angelo | Sioux Falls | 9 |
| Several Players Tied at | | 7 |
|
|
| |
|
 |
 |
 |
|