 |
 |
 |
|
 |
 |
| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Smith, Will | Sioux Falls | .380 | 42 | 166 | 24 | 63 | 6 | 28 |
| Hooper, Kevin | Wichita | .352 | 60 | 244 | 49 | 86 | 0 | 15 |
| Delgado, Mario | Lincoln | .350 | 50 | 180 | 31 | 63 | 11 | 28 |
| Richardson, Grant | Sioux Falls | .340 | 66 | 241 | 60 | 82 | 9 | 48 |
| Fenwick, Ron | Shreveport | .331 | 65 | 239 | 33 | 79 | 0 | 30 |
| Alvarez, Jorge | El Paso | .330 | 67 | 267 | 45 | 88 | 8 | 27 |
| Krause, Brent | St. Paul | .330 | 68 | 261 | 50 | 86 | 12 | 42 |
| Thomas, Ben | St. Paul | .328 | 50 | 183 | 23 | 60 | 0 | 24 |
| Van Iderstine, Ben | Sioux Falls | .327 | 66 | 263 | 33 | 86 | 3 | 34 |
| Fryer, Brian | Fort Worth | .324 | 67 | 290 | 58 | 94 | 5 | 31 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Singleton, Nick | Sioux City | 5- 4 | 2.33 | 97 | 91 | 29 | 67 |
| Drucker, Scot | Grand Prairie | 7- 3 | 2.42 | 86 | 74 | 19 | 54 |
| Mattison, Kieran | Grand Prairie | 9- 2 | 2.42 | 86 | 62 | 20 | 67 |
| Kirsten, Joel | Fort Worth | 5- 2 | 2.45 | 99 | 93 | 25 | 61 |
| Grybash, Dan | Fort Worth | 5- 4 | 2.85 | 79 | 78 | 21 | 59 |
| Ruud, Charlie | St. Paul | 10- 1 | 2.85 | 76 | 72 | 15 | 45 |
| Gwaltney, Lee | Fort Worth | 7- 2 | 2.85 | 66 | 59 | 30 | 44 |
| Ford, Ryan | Sioux Falls | 9- 4 | 2.86 | 91 | 108 | 18 | 52 |
| Villarreal, Luis | St. Paul | 3- 3 | 3.03 | 59 | 63 | 25 | 41 |
| Salazar, Richard | Wichita | 4- 3 | 3.19 | 54 | 46 | 17 | 33 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Sioux Falls | .298 | 2215 | 370 | 660 | 67 | 215 | 310 | 52 | 27 |
| El Paso | .282 | 2298 | 352 | 648 | 43 | 203 | 426 | 38 | 21 |
| Lincoln | .282 | 2248 | 320 | 635 | 52 | 225 | 362 | 70 | 22 |
| St. Paul | .282 | 2342 | 344 | 660 | 37 | 228 | 458 | 50 | 20 |
| Grand Prairie | .277 | 2234 | 356 | 619 | 55 | 230 | 427 | 74 | 31 |
| Wichita | .275 | 2255 | 323 | 619 | 40 | 181 | 407 | 73 | 35 |
| Fort Worth | .267 | 2297 | 353 | 614 | 49 | 266 | 433 | 90 | 32 |
| Shreveport | .267 | 2288 | 285 | 610 | 38 | 220 | 478 | 33 | 23 |
| Pensacola | .258 | 2228 | 313 | 574 | 49 | 249 | 419 | 61 | 28 |
| Sioux City | .257 | 2146 | 266 | 552 | 23 | 206 | 368 | 62 | 35 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Grand Prairie | 41- 26 | 3.51 | 541 | 3 | 3 | 20 | 37 | 242 | 415 |
| Fort Worth | 40- 27 | 3.52 | 579 | 2 | 5 | 19 | 33 | 248 | 443 |
| St. Paul | 34- 34 | 4.01 | 619 | 3 | 6 | 14 | 61 | 201 | 413 |
| Sioux City | 30- 37 | 4.07 | 606 | 3 | 3 | 15 | 34 | 225 | 395 |
| Sioux Falls | 40- 26 | 4.10 | 608 | 5 | 3 | 21 | 48 | 190 | 469 |
| Wichita | 34- 33 | 4.28 | 580 | 3 | 1 | 17 | 49 | 270 | 342 |
| Lincoln | 33- 33 | 4.44 | 594 | 6 | 5 | 13 | 59 | 214 | 393 |
| Shreveport | 22- 46 | 4.63 | 658 | 12 | 2 | 12 | 38 | 174 | 400 |
| El Paso | 35- 32 | 4.99 | 738 | 3 | 3 | 18 | 40 | 239 | 421 |
| Pensacola | 26- 41 | 5.35 | 668 | 2 | 1 | 16 | 54 | 220 | 397 |
| Home Runs |
| Batter | Team | Home Runs |
| Torbert, Beau | Sioux Falls | 18 |
| Sing, Brandon | Pensacola | 14 |
| Alvarez, Rafael | Pensacola | 14 |
| Krause, Brent | St. Paul | 12 |
| Several Players Tied at | | 11 |
| RBI |
| Batter | Team | RBI |
| Torbert, Beau | Sioux Falls | 62 |
| Gautreau, Jake | Fort Worth | 57 |
| Sing, Brandon | Pensacola | 52 |
| Yount, Dustin | Lincoln | 49 |
| Richardson, Grant | Sioux Falls | 48 |
| SB |
| Batter | Team | SB |
| Fryer, Brian | Fort Worth | 36 |
| Kaplan, Jonny | Lincoln | 24 |
| Hooper, Kevin | Wichita | 23 |
| Smith, Stantrel | El Paso | 21 |
| Several Players Tied at | | 16 |
| Hits |
| Batter | Team | Hits |
| Fryer, Brian | Fort Worth | 94 |
| Alvarez, Jorge | El Paso | 88 |
| Krause, Brent | St. Paul | 86 |
| Van Iderstine, Ben | Sioux Falls | 86 |
| Hooper, Kevin | Wichita | 86 |
| Doubles |
| Batter | Team | Doubles |
| Thompson, Michael | Wichita | 25 |
| Krause, Brent | St. Paul | 21 |
| Allen, John | Fort Worth | 20 |
| Bratton, Robert | Shreveport | 19 |
| Tucker, J.B. | Grand Prairie | 18 |
| Triples |
| Batter | Team | Triples |
| Olmstead, Walter | El Paso | 7 |
| Smith, Stantrel | El Paso | 7 |
| Reilly, Patrick | Sioux Falls | 6 |
| Cooksey, Bryan | El Paso | 6 |
| Several Players Tied at | | 4 |
| On-Base Percentage |
| Batter | Team | On-Base Percentage |
| Richardson, Grant | Sioux Falls | .441 |
| Jones, Dustin | Sioux City | .435 |
| McGill, Shawn | Lincoln | .433 |
| Alvarez, Rafael | Pensacola | .433 |
| Smith, Will | Sioux Falls | .427 |
| Slugging Percentage |
| Batter | Team | Slugging Percentage |
| Torbert, Beau | Sioux Falls | .616 |
| Alvarez, Rafael | Pensacola | .598 |
| Delgado, Mario | Lincoln | .589 |
| Krause, Brent | St. Paul | .556 |
| Smith, Will | Sioux Falls | .542 |
| Extra-Base Hits |
| Batter | Team | Extra-Base Hits |
| Krause, Brent | St. Paul | 34 |
| Thompson, Michael | Wichita | 34 |
| Torbert, Beau | Sioux Falls | 33 |
| Allen, John | Fort Worth | 32 |
| Alvarez, Rafael | Pensacola | 29 |
| Runs Scored |
| Batter | Team | Runs Scored |
| Richardson, Grant | Sioux Falls | 60 |
| Fryer, Brian | Fort Worth | 58 |
| Espinosa, David | Grand Prairie | 57 |
| Krause, Brent | St. Paul | 50 |
| Hooper, Kevin | Wichita | 49 |
| Wins |
| Pitcher | Team | Wins |
| Ruud, Charlie | St. Paul | 10 |
| Flores, Pedro | Fort Worth | 9 |
| Mattison, Kieran | Grand Prairie | 9 |
| Ford, Ryan | Sioux Falls | 9 |
| Gardner, Jarrett | Lincoln | 8 |
| Saves |
| Pitcher | Team | Saves |
| Regas, Kris | Sioux Falls | 20 |
| Hunton, Jon | Fort Worth | 15 |
| Embry, Byron | Wichita | 15 |
| Morrison, James | Grand Prairie | 14 |
| Pierce, Tony | St. Paul | 14 |
| Strikeouts |
| Pitcher | Team | Strikeouts |
| Markray, Thad | Shreveport | 80 |
| Moore, Benjamin | Sioux Falls | 74 |
| Mahomes, Pat | Sioux Falls | 73 |
| Mattison, Kieran | Grand Prairie | 67 |
| Singleton, Nick | Sioux City | 67 |
| Games |
| Pitcher | Team | Games |
| DeChristofaro, Vinnie | Grand Prairie | 34 |
| Hunton, Jon | Fort Worth | 33 |
| Martin, Brian | Fort Worth | 33 |
| Morrison, James | Grand Prairie | 32 |
| Scheafer, Carl | Pensacola | 32 |
| Complete Games |
| Pitcher | Team | Complete Games |
| Phillips, Justin | Shreveport | 5 |
| Gardner, Jarrett | Lincoln | 4 |
| Markray, Thad | Shreveport | 3 |
| Moore, Benjamin | Sioux Falls | 3 |
| Several Players Tied at | | 2 |
| Shutouts |
| Pitcher | Team | Shutouts |
| Gardner, Jarrett | Lincoln | 2 |
| Phillips, Justin | Shreveport | 2 |
| Several Players Tied at | | 1 |
| Innings Pitched |
| Pitcher | Team | Innings Pitched |
| Kirsten, Joel | Fort Worth | 99.1 |
| Singleton, Nick | Sioux City | 96.2 |
| Mahomes, Pat | Sioux Falls | 96.0 |
| Markray, Thad | Shreveport | 92.1 |
| Ford, Ryan | Sioux Falls | 91.1 |
| Losses |
| Pitcher | Team | Losses |
| Bergman, Dusty | Lincoln | 12 |
| Lord, Justin | St. Paul | 8 |
| Clayman, Matt | Shreveport | 8 |
| Snow, Bert | Shreveport | 8 |
| Cline, Zachary | Pensacola | 8 |
| Walks |
| Pitcher | Team | Walks |
| Landeros, Leonard | Wichita | 38 |
| Mahomes, Pat | Sioux Falls | 37 |
| Cline, Zachary | Pensacola | 36 |
| Blackley, Adam | El Paso | 35 |
| Flores, Pedro | Fort Worth | 35 |
| Home Runs Allowed |
| Pitcher | Team | Home Runs Allowed |
| Lord, Justin | St. Paul | 12 |
| Welch, Daniel | Shreveport | 12 |
| Young, Justin | Wichita | 11 |
| Gardner, Jarrett | Lincoln | 10 |
| Moore, Benjamin | Sioux Falls | 10 |
|
|
| |
|
 |
 |
 |
|