 |
 |
 |
|
 |
 |
| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Porter, Greg | Wichita | .372 | 95 | 376 | 67 | 140 | 21 | 86 |
| Garcia, Christopher | Shreveport | .361 | 77 | 296 | 59 | 107 | 5 | 52 |
| Torbert, Beau | Sioux Falls | .346 | 65 | 260 | 35 | 90 | 12 | 60 |
| Burch, Chase | Pensacola | .341 | 90 | 334 | 60 | 114 | 9 | 65 |
| Nicolas, Cesar | Grand Prairie | .335 | 96 | 358 | 83 | 120 | 14 | 103 |
| Rodriguez, Andres | Shreveport | .327 | 95 | 379 | 51 | 124 | 6 | 67 |
| Bibbs, Kennard | El Paso | .323 | 92 | 372 | 75 | 120 | 1 | 36 |
| Rodriguez, Marcos | Pensacola | .319 | 92 | 385 | 47 | 123 | 0 | 60 |
| Alvarez, Jorge | Shreveport | .319 | 96 | 408 | 71 | 130 | 9 | 76 |
| Anthonsen, Joe | Sioux Falls | .318 | 91 | 365 | 67 | 116 | 0 | 34 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Middleton, Kyle | Pensacola | 5- 2 | 1.75 | 87 | 79 | 21 | 83 |
| Jung, Jae Hun | Fort Worth | 7- 3 | 2.59 | 125 | 106 | 16 | 48 |
| Kintzler, Brandon | St. Paul | 8- 3 | 2.79 | 81 | 89 | 24 | 46 |
| Savage, William | Wichita | 5- 7 | 2.94 | 125 | 119 | 48 | 49 |
| Cowart, Adam | Wichita | 8- 5 | 3.05 | 100 | 97 | 19 | 39 |
| Davis, Bradley | Wichita | 8- 7 | 3.35 | 105 | 112 | 29 | 57 |
| Blacksher, Derek | Wichita | 11- 2 | 3.38 | 125 | 122 | 41 | 93 |
| Mallett, Justin | El Paso | 7- 4 | 3.48 | 96 | 98 | 33 | 71 |
| Kirsten, Joel | Fort Worth | 9- 5 | 3.61 | 127 | 126 | 31 | 76 |
| Fox, Trevor | Sioux City | 6- 5 | 3.61 | 110 | 96 | 82 | 80 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Pensacola | .293 | 3383 | 550 | 992 | 45 | 396 | 544 | 161 | 45 |
| Wichita | .288 | 3357 | 508 | 966 | 86 | 328 | 631 | 73 | 27 |
| El Paso | .281 | 3447 | 524 | 970 | 49 | 363 | 705 | 119 | 38 |
| Fort Worth | .281 | 3349 | 508 | 942 | 69 | 335 | 563 | 96 | 29 |
| Grand Prairie | .280 | 3358 | 589 | 940 | 63 | 353 | 589 | 129 | 35 |
| Sioux Falls | .278 | 3293 | 442 | 915 | 57 | 357 | 493 | 51 | 19 |
| Lincoln | .274 | 3265 | 481 | 896 | 70 | 373 | 576 | 110 | 32 |
| Shreveport-Bossier | .274 | 3254 | 493 | 891 | 27 | 373 | 556 | 76 | 23 |
| St. Paul | .270 | 3244 | 499 | 875 | 70 | 400 | 575 | 71 | 26 |
| Sioux City | .263 | 3215 | 473 | 845 | 47 | 422 | 547 | 128 | 42 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Wichita | 58- 38 | 3.52 | 836 | 7 | 7 | 29 | 38 | 319 | 541 |
| Fort Worth | 53- 43 | 4.05 | 892 | 3 | 7 | 28 | 46 | 340 | 525 |
| St. Paul | 49- 47 | 4.22 | 880 | 4 | 8 | 28 | 57 | 375 | 582 |
| Pensacola | 53- 43 | 4.47 | 905 | 5 | 8 | 24 | 59 | 341 | 658 |
| Lincoln | 49- 47 | 4.51 | 905 | 3 | 6 | 30 | 66 | 366 | 568 |
| Shreveport-Bossier | 48- 48 | 4.62 | 973 | 3 | 3 | 25 | 44 | 338 | 583 |
| Sioux City | 40- 56 | 4.72 | 875 | 4 | 4 | 17 | 66 | 439 | 605 |
| Grand Prairie | 48- 48 | 5.21 | 938 | 4 | 2 | 26 | 51 | 457 | 614 |
| Sioux Falls | 40- 56 | 5.21 | 955 | 6 | 3 | 25 | 101 | 354 | 538 |
| El Paso | 42- 54 | 5.29 | 1073 | 6 | 4 | 21 | 55 | 371 | 565 |
| Home Runs |
| Batter | Team | Home Runs |
| Hunt, Kelly | Wichita | 21 |
| Porter, Greg | Wichita | 21 |
| Butler, Jacob | St. Paul | 16 |
| Several Players Tied at | | 14 |
| RBI |
| Batter | Team | RBI |
| Nicolas, Cesar | Grand Prairie | 103 |
| Porter, Greg | Wichita | 86 |
| Gray, Antoin | Pensacola | 84 |
| Alvarez, Jorge | Shreveport | 76 |
| Mohr, Dustan | Wichita | 73 |
| SB |
| Batter | Team | SB |
| Fryer, Brian | Fort Worth | 38 |
| Garza, Aaron | Grand Prairie | 38 |
| Burrus, Josh | Lincoln | 36 |
| Schermerhorn, Derek | Sioux City | 36 |
| Several Players Tied at | | 32 |
| Hits |
| Batter | Team | Hits |
| Porter, Greg | Wichita | 140 |
| Fryer, Brian | Fort Worth | 130 |
| Alvarez, Jorge | Shreveport | 130 |
| Rodriguez, Andres | Shreveport | 124 |
| Several Players Tied at | | 123 |
| Doubles |
| Batter | Team | Doubles |
| Camacho, Juan | El Paso | 35 |
| Thompson, Michael | Wichita | 32 |
| Nicolas, Cesar | Grand Prairie | 30 |
| Rodriguez, Andres | Shreveport | 30 |
| Several Players Tied at | | 29 |
| Triples |
| Batter | Team | Triples |
| Schmiesing, Andrew | St. Paul | 7 |
| Conroy, Mike | Grand Prairie | 7 |
| Vincent, Jeff | El Paso | 7 |
| Bernal, Hector | El Paso | 6 |
| Several Players Tied at | | 4 |
| On-Base Percentage |
| Batter | Team | On-Base Percentage |
| Porter, Greg | Wichita | .453 |
| Nicolas, Cesar | Grand Prairie | .447 |
| Burch, Chase | Pensacola | .442 |
| Garcia, Christopher | Shreveport | .442 |
| Leandro, Francisco | Pensacola | .435 |
| Slugging Percentage |
| Batter | Team | Slugging Percentage |
| Porter, Greg | Wichita | .617 |
| Torbert, Beau | Sioux Falls | .538 |
| Nicolas, Cesar | Grand Prairie | .536 |
| Bell, Michael | Fort Worth | .489 |
| Burch, Chase | Pensacola | .488 |
| Extra-Base Hits |
| Batter | Team | Extra-Base Hits |
| Porter, Greg | Wichita | 48 |
| Camacho, Juan | El Paso | 46 |
| Bell, Michael | Fort Worth | 45 |
| Nicolas, Cesar | Grand Prairie | 44 |
| Hunt, Kelly | Wichita | 43 |
| Runs Scored |
| Batter | Team | Runs Scored |
| Nicolas, Cesar | Grand Prairie | 83 |
| Garza, Aaron | Grand Prairie | 76 |
| Bibbs, Kennard | El Paso | 75 |
| Alvarez, Jorge | Shreveport | 71 |
| Several Players Tied at | | 70 |
| Wins |
| Pitcher | Team | Wins |
| Blacksher, Derek | Wichita | 11 |
| Gardner, Jarrett | Lincoln | 10 |
| Beam, Randall | Pensacola | 10 |
| Several Players Tied at | | 9 |
| Saves |
| Pitcher | Team | Saves |
| Thompson, Chris | Lincoln | 30 |
| Davis, Hunter | Pensacola | 22 |
| Morrison, James | Grand Prairie | 20 |
| Reid, Brett | Sioux City | 17 |
| Dowdy, Justin | Wichita | 17 |
| Strikeouts |
| Pitcher | Team | Strikeouts |
| Moore, Benjamin | Sioux Falls | 101 |
| Green, Matthew | Grand Prairie | 100 |
| Singleton, Nick | Sioux City | 97 |
| Paduch, Jim | Lincoln | 96 |
| Several Players Tied at | | 93 |
| Games |
| Pitcher | Team | Games |
| Morrison, James | Grand Prairie | 49 |
| Petty, Matt | Shreveport | 47 |
| Daniels, Adam | Lincoln | 46 |
| Dowdy, Justin | Wichita | 43 |
| Thompson, Chris | Lincoln | 42 |
| Complete Games |
| Pitcher | Team | Complete Games |
| Jung, Jae Hun | Fort Worth | 3 |
| Moore, Benjamin | Sioux Falls | 3 |
| Cowart, Adam | Wichita | 3 |
| Mallett, Justin | El Paso | 3 |
| Several Players Tied at | | 2 |
| Shutouts |
| Pitcher | Team | Shutouts |
| Jung, Jae Hun | Fort Worth | 2 |
| Several Players Tied at | | 1 |
| Innings Pitched |
| Pitcher | Team | Innings Pitched |
| Gardner, Jarrett | Lincoln | 135.0 |
| Singleton, Nick | Sioux City | 129.1 |
| Kirsten, Joel | Fort Worth | 127.0 |
| Moore, Benjamin | Sioux Falls | 126.1 |
| Savage, William | Wichita | 125.1 |
| Losses |
| Pitcher | Team | Losses |
| Lowe, Ronald | Shreveport | 11 |
| Markray, Thad | Shreveport | 10 |
| Ford, Ryan | Sioux Falls | 10 |
| Several Players Tied at | | 9 |
| Walks |
| Pitcher | Team | Walks |
| Fox, Trevor | Sioux City | 82 |
| Singleton, Nick | Sioux City | 59 |
| Paduch, Jim | Lincoln | 58 |
| Crowell, Cody | Grand Prairie | 57 |
| Marotz, Ty | Sioux City | 55 |
| Home Runs Allowed |
| Pitcher | Team | Home Runs Allowed |
| Moore, Benjamin | Sioux Falls | 25 |
| Mahomes, Pat | Sioux Falls | 16 |
| Beam, Randall | Pensacola | 15 |
| Several Players Tied at | | 11 |
|
|
| |
|
 |
 |
 |
|