American Association

League Info

Team Info

Interactive

League Office

League Map
 
Mileage Chart
EL FW GP LN PN SP SH-BR SC SF W
El Paso ----- 606 625 970 1,271 1,385 825 1,116 1,201 744
Fort Worth 606 ----- 22 631 661 987 219 806 895 360
Grand Prairie 625 22 ----- 637 655 954 198 753 841 364
Lincoln 970 631 637 ----- 1,176 438 818 155 240 279
Pensacola 1,271 661 655 1,176 ----- 1,278 442 1,254 1,343 955
St. Paul 1,385 987 954 438 1,278 ----- 1,065 300 270 640
Shreveport-Bossier 825 219 198 818 442 1,065 ----- 909 998 532
Sioux City 1,116 806 753 155 1,254 300 909 ----- 85 398
Sioux Falls 1,201 895 841 240 1,343 270 998 85 ----- 489
Wichita 744 360 364 279 955 640 532 398 489 -----
 
Copyright © 2010 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball