American Association

League Info

Team Info

Interactive

League Office

Trivia Question
 
Like us on Facebook
League Standings
NORTH DIVISION W L PCT GB STREAK LAST 10
+Lincoln 27 21 .563 W 2 4- 6
*Wichita 26 22 .542 1.0 L 2 7- 3
St. Paul 26 22 .542 1.0 W 1 6- 4
Sioux Falls 19 29 .396 8.0 L 2 4- 6
Sioux City 18 30 .375 9.0 L 1 5- 5

SOUTH DIVISION W L PCT GB STREAK LAST 10
+Pensacola 29 19 .604 W 1 5- 5
Shreveport-Bossier 26 22 .542 3.0 L 1 6- 4
Grand Prairie 25 23 .521 4.0 W 2 4- 6
*Fort Worth 23 25 .479 6.0 L 2 3- 7
El Paso 21 27 .438 8.0 W 2 6- 4

* - First Half Winner + - Second Half Winner @ - First And Second Half Winner

FINAL 2009 FIRST HALF STANDINGS
NORTH DIVISION W L PCT GB
Wichita 32 16 .553 --
St. Paul 23 25 .479 9.0
Lincoln 22 26 .458 10.0
Sioux City 22 26 .458 10.0
Sioux Falls 21 27 .438 11.0
SOUTH DIVISION W L PCT GB
Fort Worth 30 18 .625 --
Pensacola 24 24 .500 6.0
Grand Prairie 23 25 .479 7.0
Shreveport-Bossier 22 26 .458 8.0
El Paso 21 27 .438 9.0

Attendance Report
Team            Total Openings Average
St. Paul   267,398 47 5,689
El Paso   200,323 48 4,173
Fort Worth 177,807 48 3,704
Lincoln 172,445 47 3,669
Wichita   161,170 46 3,504
Grand Prairie 141,132 47 3,003
Sioux Falls   132,529 45 2,945
Shreveport-Bossier 86,635 47 1,843
Pensacola   71,797 47 1,528
Sioux City 70,978 48 1,479
Copyright © 2012 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball