El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Lincoln Salt Dogs Pensacola Pelicans American Association of Independent Professional Baseball St. Paul Saints Shreveport Sports Sioux City ExplorersWichita Wingnuts Sioux Falls Canaries
Fort Worth Cats
El Paso Diablos (3- 1) statistics through 5/11/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Alvarez, Jorge,DH .188 4 16 3 3 0 0 0 0 3 1 0 0 .188 .316 0
Conley, Evan,2B .267 4 15 3 4 0 0 0 2 2 1 0 0 .267 .353 1
Crespo, Ricardo,PH .000 1 0 1 0 0 0 0 0 1 0 0 0 .000 1.000 0
Derhak, Alex,OF .500 2 2 1 1 0 0 0 2 0 0 0 0 .500 .333 0
Drew, Kory,OF .250 4 16 2 4 2 0 0 2 1 3 0 0 .375 .333 0
Kent, Mat,C .286 4 14 5 4 1 0 0 2 1 1 0 0 .357 .375 1
Machado, Albenis,SS .412 4 17 4 7 1 0 0 2 4 2 1 1 .471 .524 2
Olmstead, Walter,1B .471 4 17 4 8 0 2 1 6 0 3 0 0 .882 .444 0
Reininger, Jarrett,OF .438 4 16 4 7 3 0 1 6 0 1 0 0 .813 .471 0
Smith, Bryon,3B .143 4 14 3 2 1 0 0 1 3 2 0 0 .214 .294 1
Smith, Stantrel,OF .286 4 14 1 4 0 0 0 2 1 2 1 0 .286 .313 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Totals .312 141 31 44 8 2 2 25 16 16 2 1 .440 .387 6

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Blackley, Adam 1- 0 4.50 1 1 0 0 0 6.0 6 3 3 0 0 2 5 1 .250
Freites, Julio 0- 0 45.00 2 0 0 0 0 1.0 5 5 5 0 0 2 1 1 .625
Frias, Jusef 0- 0 3.86 2 0 0 0 0 2.1 2 1 1 0 0 3 0 0 .286
Hintz, Beau 1- 0 3.18 1 1 0 0 0 5.2 10 2 2 0 0 2 1 0 .417
Holm, Jimmy 0- 0 54.00 1 0 0 0 0 0.1 0 3 2 0 0 3 0 0 .000
Knoff, Justin 1- 0 3.00 1 1 0 0 0 6.0 8 3 2 1 1 0 4 1 .308
Litchfield, B.J. 0- 0 0.00 2 0 0 0 0 2.0 4 1 0 0 0 0 0 0 .444
Neitz, Josh 0- 1 14.54 1 1 0 0 0 4.1 6 7 7 1 0 4 5 1 .316
Schmidt, Paul 0- 0 9.82 2 0 0 0 0 3.2 7 4 4 1 0 1 4 0 .389
Thompson, Chris 0- 0 3.38 2 0 0 0 1 2.2 1 1 1 0 0 3 3 1 .111
Vecchio, Jason 0- 0 4.50 2 0 0 0 0 2.0 4 4 1 0 1 1 2 2 .444
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Totals 3- 1 7.00 4 0 0 1 36.0 53 34 28 3 2 21 25 7 .344

 
 
 
  Copyright © 2008 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball United League Baseball