El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Lincoln Salt Dogs Pensacola Pelicans American Association of Independent Professional Baseball St. Paul Saints Shreveport Sports Sioux City ExplorersWichita Wingnuts Sioux Falls Canaries
Fort Worth Cats
Fort Worth Cats (2- 1) statistics through 5/10/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Allen, John,DH .300 3 10 0 3 1 0 0 2 1 3 0 1 .400 .364 0
Carter, Charles,OF .417 3 12 3 5 0 0 2 5 1 3 0 0 .917 .462 2
Fryer, Brian,OF .364 3 11 4 4 0 0 1 2 1 2 1 0 .636 .385 0
Gautreau, Jake,1B .273 3 11 1 3 0 0 1 2 2 4 0 0 .545 .385 0
James, Willie,2B .111 3 9 2 1 0 0 0 0 2 2 1 2 .111 .273 0
Lup, Ken,C .125 3 8 0 1 0 0 0 0 3 1 0 0 .125 .364 0
Montague, Ed,OF .273 3 11 1 3 0 0 0 1 1 3 1 0 .273 .308 0
Sisk, Aaron,SS .125 3 8 1 1 1 0 0 0 3 4 0 0 .250 .364 1
Teilon, Nilson,3B .231 3 13 3 3 1 0 1 3 0 3 0 0 .538 .231 2
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Totals .258 93 15 24 3 0 5 15 14 25 3 3 .452 .349 6

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Flores, Pedro 1- 0 0.00 1 1 0 0 0 7.0 2 0 0 0 1 3 5 0 .100
Haines, Timothy 0- 0 6.75 2 0 0 0 0 2.2 4 2 2 0 1 2 1 0 .333
Hedden, Wayne 1- 0 3.00 2 0 0 0 0 3.0 4 3 1 0 1 2 2 0 .364
Hunton, Jon 0- 0 0.00 2 0 0 0 2 2.0 1 0 0 0 0 0 0 0 .143
Kirsten, Joel 0- 1 3.18 1 1 0 0 0 5.2 9 3 2 0 0 1 3 0 .360
Martin, Brian 0- 0 0.00 2 0 0 0 0 2.1 2 0 0 0 0 0 2 0 .222
Reilly, Matthew 0- 0 9.82 1 1 0 0 0 3.2 7 6 4 1 1 1 0 0 .438
Vasquez, Tim 0- 0 67.50 1 0 0 0 0 0.2 4 5 5 1 0 3 0 1 .667
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Totals 2- 1 4.67 3 0 1 2 27.0 33 19 14 2 4 12 13 1 .311

 
 
 
  Copyright © 2008 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball United League Baseball