El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Lincoln Salt Dogs Pensacola Pelicans American Association of Independent Professional Baseball St. Paul Saints Shreveport Sports Sioux City ExplorersWichita Wingnuts Sioux Falls Canaries
Fort Worth Cats
Grand Prairie Air Hogs (0- 1) statistics through 5/08/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Bartolucci, Paul,SS .250 1 4 1 1 0 0 0 0 0 1 0 0 .250 .250 0
Espinosa, David,OF .400 1 5 1 2 1 0 0 1 0 1 0 0 .600 .400 0
Garza, Aaron,OF .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Heath, Demetrius,2B .600 1 5 1 3 0 0 0 0 0 0 0 0 .600 .600 1
Holder, Andrew,OF .250 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 1
Maldonado, Edwin,3B .500 1 4 0 2 0 0 0 1 0 0 0 0 .500 .500 0
Munoz, Billy,1B .250 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 0
Nicholson, Derek,DH .500 1 4 0 2 0 0 0 1 0 1 0 0 .500 .500 0
Tucker, J.B.,C .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2
Totals .316 38 3 12 1 0 0 3 0 4 0 0 .342 .316 4

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Brockman, Ben 0- 0 0.00 1 0 0 0 0 2.1 2 0 0 0 0 2 2 1 .250
DeChristofaro, Vinnie 0- 0 9.00 1 0 0 0 0 1.0 2 2 1 0 0 0 0 0 .500
Drucker, Scott 0- 0 3.00 1 1 0 0 0 3.0 3 3 1 0 2 1 2 0 .231
Garcia, Justin 0- 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0 0 0 .000
Homer, Chris 0- 0 9.00 1 0 0 0 0 1.0 2 2 1 0 0 1 1 0 .333
Smith, Clint 0- 1 0.00 1 0 0 0 0 0.0 2 3 3 0 0 1 0 0 1.000
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Totals 0- 1 6.75 1 0 0 0 8.0 11 10 6 0 2 5 5 1 .314

 
 
 
  Copyright © 2008 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball United League Baseball