El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Lincoln Salt Dogs Pensacola Pelicans American Association of Independent Professional Baseball St. Paul Saints Shreveport Sports Sioux City ExplorersWichita Wingnuts Sioux Falls Canaries
Fort Worth Cats
Lincoln Saltdogs (0- 1) statistics through 5/08/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Contreras, Anthony,SS .250 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 0
Dempsey, Joe,C1.000 1 2 2 2 0 0 0 0 2 0 0 0 1.000 1.000 0
Harrington, Corey,2B .250 1 4 1 1 0 0 0 0 1 0 1 0 .250 .400 0
Kaplan, Jonny,OF .000 1 4 1 0 0 0 0 0 1 1 0 0 .000 .200 0
McCoy, Ross,OF .000 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 0
Perez, Luis,OF .200 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 0
Rios, Eduardo,DH .400 1 5 1 2 0 0 0 1 0 0 0 0 .400 .400 0
Tinius, Ben,3B .250 1 4 1 1 0 0 1 1 0 0 0 0 1.000 .250 0
Yount, Dustin,1B .500 1 4 1 2 1 0 0 4 1 1 0 0 .750 .600 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Totals .278 36 7 10 1 0 1 6 5 5 1 0 .389 .366 0

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Davis, Vince 0- 0 9.00 1 0 0 0 0 1.0 2 1 1 0 0 1 2 0 .400
Gardner, Jarrett 0- 1 16.20 1 1 0 0 0 3.1 7 6 6 0 1 2 1 0 .438
Kauten, Joshua 0- 0 0.00 1 0 0 0 0 2.2 3 0 0 0 0 0 2 0 .300
Thompson, Johnny 0- 0 27.00 1 0 0 0 0 1.0 2 3 3 0 0 2 0 2 .400
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Totals 0- 1 11.25 1 0 0 0 8.0 14 10 10 0 1 5 5 2 .389

 
 
 
  Copyright © 2008 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball United League Baseball