El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Lincoln Salt Dogs Pensacola Pelicans American Association of Independent Professional Baseball St. Paul Saints Shreveport Sports Sioux City ExplorersWichita Wingnuts Sioux Falls Canaries
Fort Worth Cats
Pensacola Pelicans (4- 4) statistics through 5/16/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Alvarez, Rafael,OF .444 8 27 8 12 3 0 2 8 8 6 2 1 .778 .571 2
Aranguren, Cesar,3B .333 8 33 7 11 4 0 1 12 2 4 0 0 .545 .361 4
Cordova, Ricardo,SS .265 8 34 5 9 2 0 0 4 3 3 1 1 .324 .324 4
Cox, Billy,C .385 7 26 3 10 3 0 0 3 4 5 1 0 .500 .467 0
Gamble, Sean,OF .226 7 31 4 7 1 0 0 3 1 3 0 0 .258 .250 1
Lewis, Will,2B .083 4 12 3 1 0 0 0 1 1 2 0 0 .083 .214 2
Lopez, Javier,OF .154 7 26 2 4 1 0 0 0 1 6 0 0 .192 .185 0
Pali, Matt,OF .158 6 19 6 3 0 0 0 1 6 3 1 0 .158 .346 0
Parzyk, Dylan,C .143 4 14 1 2 0 0 0 0 1 3 0 0 .143 .200 1
Pittenger, Scott,2B .313 5 16 1 5 1 0 0 1 0 4 1 0 .375 .353 4
Reynolds, Chris,OF .286 2 7 2 2 1 0 1 4 2 2 0 0 .857 .444 0
Sing, Brandon,1B .292 8 24 8 7 2 0 2 10 9 6 0 0 .625 .457 1
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Totals .271 269 50 73 18 0 6 47 38 47 6 2 .405 .361 20

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Cameron, Dustin 0- 0 0.00 3 0 0 0 3 3.2 2 0 0 0 2 2 5 2 .167
DeValk, Dane 0- 0 7.27 2 2 0 0 0 8.2 9 7 7 0 2 1 4 0 .265
Goodman, Mark 0- 1 12.91 4 0 0 0 0 7.2 15 11 11 0 0 1 5 1 .417
Marquetti, Agustin 0- 0 7.71 3 0 0 0 0 7.0 9 9 6 1 1 4 7 2 .290
Orgovan, Joe 1- 0 1.80 1 1 0 0 0 5.0 5 2 1 0 1 2 1 0 .263
Scheafer, Carl 1- 0 1.08 4 0 0 0 0 8.1 3 1 1 1 2 0 2 0 .111
Snipes, Clegg 0- 1 7.36 2 2 0 0 0 7.1 13 8 6 2 1 1 2 1 .333
Tillman, Derek 1- 1 6.75 3 0 0 0 0 4.0 5 3 3 1 1 2 3 0 .294
Walters, Cory 0- 0 5.06 1 1 0 0 0 5.1 6 5 3 0 0 1 2 1 .273
Webb, John 1- 1 3.00 2 2 0 0 0 12.0 13 7 4 0 0 5 3 2 .277
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Totals 4- 4 5.48 8 0 0 3 69.0 80 53 42 5 10 19 34 9 .282

 
 
 
  Copyright © 2008 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball United League Baseball