El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Lincoln Salt Dogs Pensacola Pelicans American Association of Independent Professional Baseball St. Paul Saints Shreveport Sports Sioux City ExplorersWichita Wingnuts Sioux Falls Canaries
Fort Worth Cats
Shreveport Sports (1- 0) statistics through 5/08/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Bryant, Tommy,OF .500 1 6 3 3 0 0 0 1 0 1 0 0 .500 .500 0
Burns, Deacon,OF .286 1 7 2 2 0 1 0 2 0 2 0 0 .571 .286 0
Cooksey, Bryan,3B .800 1 5 4 4 0 1 0 1 1 1 1 0 1.200 .833 2
Fenwick, Ron,OF .400 1 5 1 2 1 0 0 3 1 2 0 0 .600 .429 0
Hale, Adam,DH .500 1 2 1 1 0 0 0 1 2 0 0 0 .500 .750 0
Hudson, Brandon,DH .000 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 0
Humphries, Justin,C .500 1 6 3 3 0 0 2 5 0 0 0 0 1.500 .500 1
Polanco, Enohel,SS .400 1 5 3 2 0 0 0 2 2 0 0 0 .400 .571 0
Quihuis-Bell, Richard,1B .500 1 4 2 2 0 0 0 2 1 1 0 0 .500 .667 0
Smith, Chris,2B .400 1 5 2 2 0 0 0 2 1 1 0 0 .400 .500 1
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Totals .447 47 21 21 1 2 2 19 8 9 1 0 .681 .526 4

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Markray, Thad 1- 0 3.60 1 1 0 0 0 5.0 5 3 2 1 0 2 5 0 .238
Snow, Bert 0- 0 2.25 1 0 0 0 0 4.0 2 2 1 0 0 2 2 0 .133
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Totals 1- 0 3.00 1 0 0 0 9.0 7 5 3 1 0 4 7 0 .194

 
 
 
  Copyright © 2008 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball United League Baseball