El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Lincoln Salt Dogs Pensacola Pelicans American Association of Independent Professional Baseball St. Paul Saints Shreveport Sports Sioux City ExplorersWichita Wingnuts Sioux Falls Canaries
Fort Worth Cats
Sioux City Explorers (0- 1) statistics through 5/08/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Camacho, Juan,3B .000 1 4 0 0 0 0 0 1 0 0 0 0 .000 .000 1
Gabriel, Chad,DH .333 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 0
Grossman, Chris,C .400 1 5 0 2 0 0 0 0 0 0 0 0 .400 .400 0
Jones, Dustin,OF .000 1 1 0 0 0 0 0 1 1 0 0 0 .000 .500 0
Llanos, Alex,1B .500 1 4 1 2 0 0 0 0 0 0 0 0 .500 .500 0
McCoola, Nick,2B .600 1 5 1 3 2 0 0 1 0 1 0 0 1.000 .600 0
Pirman, Pete,OF .333 1 3 1 1 1 0 0 0 1 0 0 0 .667 .500 0
Tuttle, Jason,OF .200 1 5 1 1 0 0 0 0 0 1 0 0 .200 .200 0
Walker, Sam,SS .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 1
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Totals .294 34 4 10 3 0 0 3 2 2 0 0 .382 .333 2

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Bergman, Dusty 0- 1 9.00 1 1 0 0 0 4.0 7 5 4 0 0 3 2 0 .467
Marotz, Ty 0- 0 3.00 1 0 0 0 0 3.0 3 2 1 0 0 1 5 0 .250
Romero, Garvis 0- 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 2 0 .000
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Totals 0- 1 5.63 1 0 0 0 8.0 10 7 5 0 0 4 9 0 .333

 
 
 
  Copyright © 2008 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball United League Baseball