El Paso Diablos Fort Worth Cats Grand Prairie Air Hogs Lincoln Salt Dogs Pensacola Pelicans American Association of Independent Professional Baseball St. Paul Saints Shreveport Sports Sioux City ExplorersWichita Wingnuts Sioux Falls Canaries
Fort Worth Cats
Wichita Wingnuts (6- 3) statistics through 5/16/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Colton, Chris,OF .364 9 33 5 12 2 0 1 3 6 4 0 1 .515 .475 0
Del Rosario, Felipe,C .167 6 18 2 3 0 0 0 1 3 4 0 1 .167 .273 0
Dennis, Bernie,C .200 3 10 3 2 1 0 0 1 2 1 0 0 .300 .385 0
Gailen, Blake,OF .200 6 20 4 4 1 0 0 2 3 2 1 1 .250 .304 0
Gates, David,1B .308 7 26 6 8 2 0 1 5 1 4 0 0 .500 .333 0
Herrera, Brenan,SS .361 9 36 8 13 3 0 0 4 3 8 1 2 .444 .425 2
Hooper, Kevin,SS .308 3 13 4 4 0 0 0 2 3 1 2 1 .308 .438 1
Keel, Heath,OF .382 9 34 6 13 2 0 1 10 1 3 1 0 .529 .400 2
McConnell, Brandon,OF .462 3 13 3 6 2 0 0 1 0 3 0 0 .615 .462 0
Mohr, Dustan,DH .240 8 25 5 6 0 0 1 9 4 6 0 0 .360 .323 0
Pearson, Steve,1B .250 7 16 1 4 1 0 1 7 0 5 0 1 .500 .211 0
Schermerhorn, Derek,2B .217 8 23 3 5 1 0 0 2 2 4 0 0 .261 .280 2
Thompson, Michael,3B .375 9 32 7 12 7 1 1 5 0 7 0 0 .750 .375 5
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2
Totals .308 299 57 92 22 1 6 52 28 52 5 7 .448 .366 14

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Ball, Ronald 1- 0 16.88 1 0 0 0 0 2.2 3 5 5 0 0 4 1 1 .273
Caldwell, Daniel 1- 1 27.00 3 0 0 0 0 1.1 5 5 4 0 0 2 0 0 .556
Davis, Bradley 1- 1 4.15 2 2 0 0 0 13.0 21 9 6 0 0 2 2 0 .396
Embry, Byron 1- 0 0.00 4 0 0 0 1 4.2 1 0 0 0 0 1 5 1 .067
Jenkins, Aaron 0- 0 2.25 3 0 0 0 0 4.0 3 1 1 0 0 3 5 0 .214
Landeros, Leonard 1- 0 8.03 2 2 0 0 0 12.1 13 12 11 0 2 5 7 0 .265
Mata, Gustavo 1- 1 2.84 2 2 1 0 0 12.2 13 4 4 2 0 3 4 0 .277
Salazar, Richard 0- 0 0.00 4 0 0 0 0 2.2 3 3 0 0 0 0 1 0 .300
Smith, Clint 0- 0 0.00 4 0 0 0 0 3.1 1 0 0 0 0 6 1 2 .091
White, Demetri 0- 0 2.70 1 1 0 0 0 3.1 1 1 1 0 0 3 4 0 .111
Young, Justin 0- 0 3.75 2 2 0 0 0 12.0 14 5 5 2 2 3 4 0 .311
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Totals 6- 3 4.63 9 1 0 1 72.0 78 45 37 4 4 32 34 4 .286

 
 
 
  Copyright © 2008 American Association of Independent Professional Baseball - All rights reserved.
Atlantic League Can Am League Frontier League Northern League Golden League Baseball United League Baseball