2006 | ||
El Paso Diablos | 1B Juan Camacho | Chicago White Sox |
Shreveport Sports | INF/OF Amaury Casani | St. Louis Cardinals |
Sioux Falls Canaries | RHP John Wesley | Chicago White Sox |
Pensacola Pelicans | RHP Clint Sodowsky | Atlanta Braves |
Lincoln Saltdogs | RHP Jarrett Gardner | San Diego Padres |
Sioux Falls Canaries | OF Dustin Delucchi | San Diego Padres |
Pensacola Pelicans | INF Carlos Mendoza | New York Yankees |
Fort Worth Cats | RHP Luke Hochevar | Kansas City Royals |
El Paso Diablos | INF Albenis Machado | Chicago Cubs |
St. Joe Blacksnakes | UTL Jake Whitesides | Chicago Cubs |
Fort Worth Cats | RHP Matt Harrington | Chicago Cubs |
Fort Worth Cats | INF Shawn Williams | Tampa Bay Rays |
Pensacola Pelicans | RHP Tony Pierce | Atlanta Braves |
Sioux City Explorers | C Chris Grossman | St. Louis Cardinals |
PLAYERS SOLD TO MLB ORGANIZATIONS |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |