2007 | ||
St. Joe Blacksnakes | INF Jimmy Mojica | Milwaukee Brewers |
Sioux Falls Canaries | OF Chad Hermansen | Florida Marlins |
Shreveport Sports | OF Coby Smith | LA Angels of Anaheim |
Shreveport Sports | OF Todd Self | Houston Astros |
Lincoln Saltdogs | LHP Lindsey Gulin | Milwaukee Brewers |
Shreveport Sports | C Nick Corbeil | San Diego Padres |
Coastal Bend Aviators | INF Jaime Landin | St. Louis Cardinals |
Fort Worth Cats | RHP Chadd Blasko | Baltimore Orioles |
Sioux Falls Canaries | INF Trevor Lawhorn | Seattle Mariners |
Fort Worth Cats | RHP Max Scherzer | Arizona Diamondbacks |
Lincoln Saltdogs | RHP Chris Jakubauskas | Seattle Mariners |
St. Paul Saints | LHP Luis Villarreal | Philadelphia Phillies |
St. Paul Saints | OF Brent Krause | Baltimore Orioles |
St. Paul Saints | C Shawn Wooten | New York Mets |
Sioux Falls Canaries | INF Trevor Lawhorn | Washington Nationals |
Sioux Falls Canaries | RHP Pat Mahomes | Toronto Blue Jays |
Fort Worth Cats | C Kelley Gulledge | Los Angeles Dodgers |
PLAYERS SOLD TO MLB ORGANIZATIONS |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |