STATISTICS – ROSTER – WEB SITE
Owner: Mark Brandmeyer
President/General Manager: Jay S. Hinrichs
Field Manager: Joe Calfapietra
Stadium: Legends Field (2003) — Directions
Dimensions: 300-396-328
Stadium Capacity: 6,270
Mailing Address: 1800 Village West Parkway, Kansas City, KS 66111
E-mail: info@monarchsbaseball.com
Phone: 913.328.5618
Fax: 913-328-5652
Twitter: @kcitymonarchs
Instagram:@kc_monarchs
Facebook: @kcmonarchsbaseball
Newspapers: Kansas City Star, Kansas City Kansan
Radio: Monarchs Baseball on Mixlr
Webcast: www.monarchsbaseball.com
Standard Game Times
Monday – Saturday: 7:05 p.m.
Sunday: 1:05 p.m.
Special Home Game Times
Wednesday, June 19: 11:05 a.m.
Thursday, August 22: 11:05 a.m.
Sunday, September 1: 7:05 p.m.
Monday, September 2: 1:05 p.m.
Team History
Northern League — 2003-2010
American Association — 2011-
Yearly Independent History
Year | League | W | L | Pct. | Place | Attendance | Manager |
2003 | Northern | 43 | 46 | .483 | 5th/10 | 204,198 | Al Gallagher |
2004 | Northern | 48 | 48 | .500 | 7th/10 | 238,745 | Al Gallagher |
2005 | Northern | 45 | 49 | .479 | 8th/12 | 244,414 | Al Gallagher |
2006 | Northern | 45 | 51 | .469 | 5th/8 | 269,205 | Al Gallagher |
2007 | Northern | 44 | 52 | .458 | 6th/8 | 289,165 | Andy McCauley |
2008 | Northern | 46 | 50 | .479 | 4th/6 | 280,795 | Andy McCauley |
2009 | Northern | 46 | 50 | .479 | 4th/6 | 245,625 | Andy McCauley |
2010 | Northern | 58 | 42 | .580 | 2nd/8 | 264,368 | Tim Doherty |
2011 | American Association | 48 | 52 | .480 | T-9th/14 | 261,115 | Tim Doherty |
2012 | American Association | 51 | 49 | .510 | 7th/13 | 260,620 | Kenny Hook |
2013 | American Association | 40 | 60 | .400 | 11th/13 | 265,596 | Kenny Hook |
2014 | American Association | 48 | 52 | .480 | T-6th/12 | 248,989 | John Massarelli |
2015 | American Association | 49 | 50 | .495 | 6th/12 | 232,068 | John Massarelli |
2016 | American Association | 42 | 58 | .420 | 9th/12 | 213,165 | John Massarelli |
2017 | American Association | 57 | 43 | .570 | T-4th/12 | 211,556 | Joe Calfapietra |
2018 | American Association | 62 | 37 | .626 | 2nd/12 | 189,981 | Joe Calfapietra |
2019 | American Association | 58 | 42 | .580 | 4th/12 | 156,058 | Joe Calfapietra |
Playoff History
Year | Round | Opponent | Result |
2004 | Semifinals | Schaumburg | Lost, 3-2 |
2008 | Semifinals | Fargo-Moorhead | Won, 3-0 |
Finals | Gary SouthShore | Won, 3-2 | |
2009 | Semifinals | Gary SouthShore | Lost, 3-2 |
2010 | Semifinals | Joliet | Won, 3-2 |
Finals | Fargo-Moorhead | Lost, 3-0 | |
2018 | Semifinals | Sioux City | Won, 3-2 |
Finals | St. Paul | Won, 3-1 | |
2019 | Semifinals | Sioux City | Lost, 3-1 |