STATISTICS – ROSTER – WEB SITE
CEO: Tom Garrity
General Manager: Duell Higbe
Field Manager: Mike Meyer
Stadium: Sioux Falls Stadium (1964) — Directions
Dimensions: 313-410-312
Stadium Capacity: 4,462
Mailing Address: 1001 N. West Avenue, Sioux Falls, SD 57104
E-mail: info@sfcanaries.com
Phone: 605-336-6060
Fax: 605-333-0139
Twitter: @canaries
Instagram: @canaries_baseball
Facebook: @sfcanaries
Newspaper: Sioux Falls Argus Leader
Radio Stations: KWSN 1230 AM
Webcast: kwsn.com (All 100 Games)
Standard Game Times
Monday – Friday: 7:05 p.m.
Saturday: 6:05 p.m.
Sunday: 1:05 p.m.
Special Home Game Times
Thursday, June 6: 12:05 p.m.
Tuesday, August 13: 12:05 p.m.
Team History
Iowa-South Dakota League — 1902-03
South Dakota League — 1920
Dakota League — 1921-23
Tri-State League — 1924
Nebraska State League — 1933-38
Western (Class D) League — 1939-41
Northern League — 1942, 1946-53, 1966-71, 1993-2005
American Association — 2006-
Independent Yearly History
Year | League | W | L | Pct. | Place | Attendance | Manager |
1993 | Northern | 34 | 38 | .472 | T-4th/6 | 86,167 | Frank Verdi |
1994 | Northern | 47 | 33 | .588 | 2nd/6 | 99,754 | Frank Verdi/Harry Stavrenos |
1995 | Northern | 38 | 46 | .452 | T-4th/6 | 102,328 | Dick Dietz |
1996 | Northern | 44 | 40 | .524 | 4th/8 | 100,958 | John Zizzo |
1997 | Northern | 31 | 53 | .369 | 8th/8 | 104,546 | Tommy Thompson/Ken Medlock |
1998 | Northern | 35 | 51 | .407 | T-6th/8 | 117,015 | Mike Burton |
1999 | Northern | 37 | 48 | .435 | 7th/8 | 118,765 | Mike Burton |
2000 | Northern | 34 | 52 | .395 | 8th/8 | 144,788 | Doc Edwards |
2001 | Northern | 55 | 31 | .611 | 1st/8 | 123,821 | Doc Edwards |
2002 | Northern | 41 | 49 | .456 | 6th/10 | 125,077 | Doc Edwards |
2003 | Northern | 37 | 51 | .420 | 8th/10 | 117,937 | Doc Edwards |
2004 | Northern | 33 | 63 | .344 | 9th/10 | 109,192 | Doc Edwards |
2005 | Northern | 35 | 60 | .378 | 12th/12 | 118,611 | Mike Pinto |
2006 | American Association | 34 | 62 | .354 | 10th/10 | 120,536 | Mike Pinto |
2007 | American Association | 53 | 43 | .552 | 5th/10 | 144,025 | Steve Shirley |
2008 | American Association | 60 | 36 | .625 | T-1st/10 | 150,837 | Steve Shirley |
2009 | American Association | 40 | 56 | .417 | T-9th/10 | 132,529 | Steve Shirley |
2010 | American Association | 63 | 33 | .656 | 1st/10 | 86,518 | Steve Shirley |
2011 | American Association | 42 | 57 | .425 | 13th/14 | 76,549 | Steve Shirley |
2012 | American Association | 45 | 55 | .450 | T-11th/13 | 130,541 | Steve Shirley |
2013 | American Association | 42 | 58 | .420 | 11th/13 | 161,131 | Steve Shirley |
2014 | American Association | 33 | 67 | .330 | 12th/12 | 139,784 | Steve Shirley |
2015 | American Association | 39 | 60 | .394 | 11th/13 | 132,280 | Chris Paterson |
2016 | American Association | 40 | 60 | .400 | 10th/12 | 125,591 | Chris Paterson/Shelby Ford |
2017 | American Association | 45 | 55 | .450 | 10th/12 | 113,506 | Mike Meyer |
2018 | American Association | 40 | 60 | .400 | 10th/12 | 124,127 | Mike Meyer |
Playoff History
Year | Round | Opponent | Result |
2001 | Quarterfinals | Lincoln | Lost 3-1 |
2008 | Semifinals | Sioux City | Won 3-0 |
Finals | Grand Prairie | Won 3-1 | |
2010 | Semifinals | Lincoln | Won 3-0 |
Finals | Shreveport | Lost 3-0 |